SELECT *
FROM apps.fnd_lookup_values
WHERE lookup_type LOOKUP_TYPE LANGUAGE LOOKUP_CODE MEANING DESCRIPTION ENABLED_FLAG START_DATE_ACTIVE END_DATE_ACTIVE CREATED_BY CREATION_DATE LAST_UPDATED_BY LAST_UPDATE_LOGIN LAST_UPDATE_DATE SOURCE_LANG SECURITY_GROUP_ID VIEW_APPLICATION_ID TERRITORY_CODE ATTRIBUTE_CATEGORY ATTRIBUTE1 ATTRIBUTE2 ATTRIBUTE3 ATTRIBUTE4 ATTRIBUTE5 ATTRIBUTE6 ATTRIBUTE7 ATTRIBUTE8 ATTRIBUTE9 ATTRIBUTE10 ATTRIBUTE11 ATTRIBUTE12 ATTRIBUTE13 ATTRIBUTE14 ATTRIBUTE15 TAG LEAF_NODE
1 WIP_JOB_STATUS US 1 Unreleased Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
2 WIP_JOB_STATUS US 10 Pending Routing Load Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
3 WIP_JOB_STATUS US 11 Failed Routing Load Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
4 WIP_JOB_STATUS US 12 Closed Y 1 27-07-1995 11:31:11 120 0 27-06-2005 US 0 700
5 WIP_JOB_STATUS US 13 Pending - Mass Loaded Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
6 WIP_JOB_STATUS US 14 Pending Close Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
7 WIP_JOB_STATUS US 15 Failed Close Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
8 WIP_JOB_STATUS US 16 Pending Scheduling Y 05-08-1999 1 05-08-1999 03:52:13 2 0 12-01-2000 US 0 700
9 WIP_JOB_STATUS US 3 Released Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
10 WIP_JOB_STATUS US 4 Complete Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
11 WIP_JOB_STATUS US 5 Complete - No Charges Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
12 WIP_JOB_STATUS US 6 On Hold Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
13 WIP_JOB_STATUS US 7 Cancelled Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
14 WIP_JOB_STATUS US 8 Pending Bill Load Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
15 WIP_JOB_STATUS US 9 Failed Bill Load Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
16 WIP_JOB_STATUS US 17 Draft Y 1 31-05-2002 02:14:45 2 0 23-08-2001 US 0 700
17 CSD_WIP_JOB_STATUS US RELEASED Released Released Y 18-06-2003 2 18-06-2003 2 0 18-06-2003 US 0 0
18 CSD_WIP_JOB_STATUS US UNRELEASED Unreleased Unreleased Y 18-06-2003 2 18-06-2003 2 0 18-06-2003 US 0 0
LIKE '%WIP_JOB_STATUS%'
FROM apps.fnd_lookup_values
WHERE lookup_type LOOKUP_TYPE LANGUAGE LOOKUP_CODE MEANING DESCRIPTION ENABLED_FLAG START_DATE_ACTIVE END_DATE_ACTIVE CREATED_BY CREATION_DATE LAST_UPDATED_BY LAST_UPDATE_LOGIN LAST_UPDATE_DATE SOURCE_LANG SECURITY_GROUP_ID VIEW_APPLICATION_ID TERRITORY_CODE ATTRIBUTE_CATEGORY ATTRIBUTE1 ATTRIBUTE2 ATTRIBUTE3 ATTRIBUTE4 ATTRIBUTE5 ATTRIBUTE6 ATTRIBUTE7 ATTRIBUTE8 ATTRIBUTE9 ATTRIBUTE10 ATTRIBUTE11 ATTRIBUTE12 ATTRIBUTE13 ATTRIBUTE14 ATTRIBUTE15 TAG LEAF_NODE
1 WIP_JOB_STATUS US 1 Unreleased Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
2 WIP_JOB_STATUS US 10 Pending Routing Load Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
3 WIP_JOB_STATUS US 11 Failed Routing Load Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
4 WIP_JOB_STATUS US 12 Closed Y 1 27-07-1995 11:31:11 120 0 27-06-2005 US 0 700
5 WIP_JOB_STATUS US 13 Pending - Mass Loaded Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
6 WIP_JOB_STATUS US 14 Pending Close Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
7 WIP_JOB_STATUS US 15 Failed Close Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
8 WIP_JOB_STATUS US 16 Pending Scheduling Y 05-08-1999 1 05-08-1999 03:52:13 2 0 12-01-2000 US 0 700
9 WIP_JOB_STATUS US 3 Released Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
10 WIP_JOB_STATUS US 4 Complete Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
11 WIP_JOB_STATUS US 5 Complete - No Charges Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
12 WIP_JOB_STATUS US 6 On Hold Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
13 WIP_JOB_STATUS US 7 Cancelled Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
14 WIP_JOB_STATUS US 8 Pending Bill Load Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
15 WIP_JOB_STATUS US 9 Failed Bill Load Y 1 27-07-1995 11:31:11 2 0 12-01-2000 US 0 700
16 WIP_JOB_STATUS US 17 Draft Y 1 31-05-2002 02:14:45 2 0 23-08-2001 US 0 700
17 CSD_WIP_JOB_STATUS US RELEASED Released Released Y 18-06-2003 2 18-06-2003 2 0 18-06-2003 US 0 0
18 CSD_WIP_JOB_STATUS US UNRELEASED Unreleased Unreleased Y 18-06-2003 2 18-06-2003 2 0 18-06-2003 US 0 0
LIKE '%WIP_JOB_STATUS%'